Page last updated, 18 August 2025.
Mayor (1 Vacancy) | |||
Last Name | First Name | Affiliation | |
ION | Carolyn | ||
TUNUI | Faylene Karen Ngareta | ||
District-Wide (At Large) Councillor (2 Vacancies) | |||
Last Name | First Name | Affiliation | |
ANDREWS | Wayne | ||
ION | Carolyn | ||
JULIAN | Berice Joyce | ||
KINGI | Sela | ||
Kawerau General Ward (3 Vacancies) | |||
Last Name | First Name | Affiliation | |
DRUMMOND | Melissa Joy | ||
HILL | Tracy | Independent | |
KENNEDY | Lyndal | ||
ROSS | Justin | ||
WORSLEY | Anthony Ross | ||
Kawerau Māori Ward (3 Vacancies) | |||
Last Name | First Name | Affiliation | |
APIATA | Waikite | ||
DOWIE | Mal | ||
HOWARD | Lyzette | ||
LEOKAVA-TAANI | Gloria Te Paki |
Nominations have now been confirmed as per the Notice of Day of Election and Poll on Māori Ward.
As there are (for each office) more candidates than there are vacancies to be filled, an election will be held between the listed candidates on Saturday, 11 October 2025, under the First Past the Post electoral system by postal vote.
Order of candidate names
The Kawerau District Council has resolved under regulation 31 of the Local Electoral Regulations 2001 to adopt the alphabetical order of candidate names to appear on the voting documents